诚信  务实  创新  互助  

Electronic information

Electronic information

诚信  务实  创新  互助  

尚阳通

Sanrise Tech

深圳尚阳通科技股份有限公司是国家级高新技术企业、知识产权贯标企业、深圳专精特新企业。总部位于深圳市南山区高新科技园粤海街道;子公司上海鼎阳通公司设于上海张江高科技园盛大全球研发中心;子公司南通尚阳通公司坐落在市北高新南通科技城。
尚阳通是中国半导体集成电路行业专注于工业级和车规级先进功率器件芯片的设计公司,全面掌握IGBT、超级结MOSFET、SGT MOSFET、SiC的设计、工艺和封装等核心技术。尚阳通的自主专利技术大大提升了国内中高端功率半导体的设计水平,提高了国内功率半导体产品的整体性能,目前已解决部分高端功率器件芯片依赖进口产品的“卡脖子”现象,正在为国家重大战略目标做出积极贡献。
尚阳通致力于高端工业电源的市场培育,通过完全自主的设计,高端制造,严格的测试与车规级的可靠性考评,尚阳通产品兼具高性能、高一致性、高可靠性的优势,被广泛应用到新能源汽车、汽车充电桩、光伏发电、智能电网、储能和便携储能、数据中心、5G通讯基站、轨道交通等重要应用领域。

 

高压 SnowMOS
中低压 TTMOS
SiC
IGBT

中低压 TTMOS (SGT MOSFET)选型指南

 

 

Part Number Category Polarity BVdss
(V)
VGS
(V)
VTH
Typ(V)
RDS(on)
@VGS=10V
Typ(mΩ)
RDS(on)
@VGS=10V
Max(mΩ)
Package DataSheet
SRH04P500L FOM Balanced P -40 ±20 -1.8 38 50 SOP8
SRH03P098L FOM Balanced P -30 ±20 -1 8.6 9.8 PDFN3.3*3.3,SOP8
SRH03P142L FOM Balanced P -30 ±20 -1 10.9 14.2 PDFN3.3*3.3,SOP8,TO-252
SRT03N008L FOM Balanced N 30 ±20 1.7 0.66 0.8 PDFN5*6
SRT03N010L FOM Balanced N 30 ±20 1.7 0.8 1 PDFN5*6
SRT03N010LS FOM Balanced N 30 ±20 1.7 0.8 1 PDFN5*6
SRT03N016L Low FOM N 30 ±20 1.7 1.35 1.6 PDFN5*6
SRT03N016LS* Low FOM N 30 ±20 1.7 1.35 1.6 PDFN5*6
SRT03N016H Low FOM N 30 ±20 3 1.39 1.6 PDFN5*6
SRT03N020L Low FOM N 30 ±20 1.7 1.5 2 PDFN5*6,PDFN3.3*3.3
SRT03N023L FOM Balanced N 30 ±20 1.7 1.7 2.3 PDFN5*6
SRT03N023LS* FOM Balanced N 30 ±20 1.7 1.7 2.3 PDFN5*6
SRT03N023H FOM Balanced N 30 ±20 3 1.83 2.3 PDFN5*6
SRT03N030LS* FOM Balanced N 30 ±20 1.7 2.5 3 PDFN5*6,PDFN3.3*3.3,TO-252
SRT03N050LD56TR-G Low FOM N 30 ±20 2 4.1 5 PDFN5*6
SRT04N012L Low FOM N 40 ±20 1.8 1.05 1.2 PDFN5*6
SRT04N012LS* Low FOM N 40 ±20 1.8 1.05 1.2 PDFN5*6
SRT04N016L FOM Balanced N 40 ±20 1.8 1.15 1.6 PDFN5*6,TO-252,TO-220C
SRT04N016LC* FOM Balanced N 40 ±20 1.8 1.15 1.6 PDFN5*6Clip
SRT04N016LS FOM Balanced N 40 ±20 1.8 1.15 1.6 PDFN5*6,TO-252,TO-220C,TO-263
SRT04N016IL I-SBD N 40 ±20 1.8 1.15 1.6 PDFN5*6
SRT04N024L FOM Balanced N 40 ±20 1.8 2.1 2.4 PDFN5*6,TO-252
SRT04N024LC* FOM Balanced N 40 ±20 1.8 2.1 2.4 PDFN5*6Clip
SRT04N024LS FOM Balanced N 40 ±20 1.8 2.1 2.4 PDFN5*6,TO-252,TO-220C
SRT04N037L FOM Balanced N 40 ±20 1.8 3.25 3.7 PDFN5*6,PDFN3.3*3.3,TO-252,TO-220C
SRT04N037LS FOM Balanced N 40 ±20 1.8 3.25 3.7 PDFN5*6,PDFN3.3*3.3,TO-252,TO-220C
SRH04N260L FOM Balanced N 40 ±20 1.8 22 26 SOP8
SRT045N012H FOM Balanced N 45 ±20 3 1.05 1.2 PDFN5*6,TO-263-2
SRT045N012HC* FOM Balanced N 45 ±20 3 1.05 1.2 PDFN5*6Clip
SRT045N012HS FOM Balanced N 45 ±20 3 1.05 1.2 PDFN5*6,TO-263-2,TO-220C
SRT045N025H FOM Balanced N 45 ±20 3 2.15 2.5 PDFN5*6,TO-220C
SRT045N060H FOM Balanced N 45 ±20 3 5.1 6 PDFN3.3*3.3,PDFN5*6
SRT45NN06H* FOM Balanced N+N 45 ±20 3 6 7 PDFN5*6
SRT06N022H FOM Balanced N 60 ±20 3 1.6 2 PDFN5*6,TO-263-2,TO-220C
SRT06N022HC* FOM Balanced N 60 ±20 3 1.6 2 PDFN5*6Clip
SRT06N027H Low FOM N 60 ±20 3 2.3 2.7 PDFN5*6,TO-263-2,TO-252
SRT06N095LE* ESD Enhanced N 60 ±20 1.7 7.6 9.5 PDFN5*6,SOP8
SRT06N095L Low FOM N 60 ±20 1.7 7.6 9.5 PDFN5*6,PDFN3.3*3.3,SOP8,TO-252
SRT08N015H FOM Balanced N 80 ±20 3 0.8 1.1 TOLL,TO-263-2,TO-220C
SRT08N015HH* Low FOM N 80 ±20 3 0.8 1.1 TOLL,TO-263-2,TO-220C
SRT08N025H FOM Balanced N 80 ±20 3 2 2.5 PDFN5*6,TOLL,TO-263-2,TO-220C
SRT08N025HC FOM Balanced N 80 ±20 3 2 2.5 PDFN5*6Clip
SRT08N055H Low FOM N 80 ±20 3 4.3 5.5 PDFN5*6,TO-252,TO-263-2,TO-220C
SRT08N055HC Low FOM N 80 ±20 3 4.3 5.5 PDFN3.3*3.3Clip,PDFN5*6Clip
SRT08N095L* Low FOM N 80 ±20 1.7 7.5 9.5 PDFN5*6,SOP8
SRT08N100L Low FOM N 80 ±20 1.7 7.5 10 PDFN5*6,SOP8,TO-220C
SRT10N022H FOM Balanced N 100 ±20 3 1.5 1.9 TOLL,TO-247,TO-263-2,TO-220C
SRT10N022HH* Low FOM N 100 ±20 3 1.5 1.9 TOLL,TO-263-2,TO-220C
SRT10N040L Low FOM N 100 ±20 1.7 3.3 4 PDFN5*6
SRT10N040HC Low FOM N 100 ±20 3 3.4 4 PDFN5*6Clip
SRT10N043H Low FOM N 100 ±20 3 3.7 4.3 PDFN5*6,TO-263-2,TO-220C
SRT10N047L FOM Balanced N 100 ±20 1.65 4 4.7 PDFN5*6
SRT10N047H FOM Balanced N 100 ±20 3 4.2 4.7 PDFN5*6,TO-263-2,TO-220C,TO-247
SRT10N047HC FOM Balanced N 100 ±20 3 4.2 4.7 PDFN5*6Clip
SRT10N070H Low FOM N 100 ±20 3 5.2 7 PDFN5*6
SRT10N070L Low FOM N 100 ±20 1.8 5.2 7 PDFN5*6
SRT10N090L Low FOM N 100 ±20 1.6 7.6 9 PDFN5*6,TO-252,TO-220C
SRT10N120L FOM Balanced N 100 ±20 1.9 10 12 TO-252,SOP8,PDFN5*6,TO-251,TO-220C
SRT10N130H Low FOM N 100 ±20 1.7 10.5 13 PDFN3.3*3.3,PDFN5*6
SRT10N130L* Low FOM N 100 ±20 1.7 10.5 13 PDFN5*6
SRT10N160L Low FOM N 100 ±20 1.8 13.5 16 SOP8,PDFN5*6,TO-220C
SRT10N230L Low FOM N 100 ±20 1.8 18.5 23 SOP8,TO-252
SRT10N230H Low FOM N 100 ±20 3 19 23 SOP8,TO-252
SRT12N040H* Low FOM N 120 ±20 3 3.4 4 TO-263-2,TO-220C
SRT12N058H Low FOM N 120 ±20 3 5 5.8 PDFN5*6,TO-263-2,TO-220C
SRT12N070L* Low FOM N 120 ±20 1.7 5.8 7 PDFN5*6
SRT15N050H FOM Balanced N 150 ±20 3 3.8 5 TO-263-2,TO-220C,TO-247,TOLL
SRT15N059H Low FOM N 150 ±20 3 5 5.9 TO-263-2,TO-220C,TO-247,TOLL
SRT15N075H FOM Balanced N 150 ±20 3 6.4 7.5 PDFN5*6,TO-263-2,TO-220C
SRT15N090H Low FOM N 150 ±20 3 7.6 9 PDFN5*6,TO-263-2,TO-220C
SRT15N110H Low FOM N 150 ±20 3 9.2 11 PDFN5*6,TO-263-2,TO-220C
SRT15N110L Low FOM N 150 ±20 1.7 9.2 11 PDFN5*6
SRT15N180H* Low FOM N 150 ±20 3 15 18 PDFN5*6
SRT15N180L* Low FOM N 150 ±20 1.7 15 18 PDFN5*6
SRT15N750L FOM Balanced N 150 ±20 2 57 75 TO-252,PDFN5*6,SOP8
SRT20N090H FOM Balanced N 200 ±20 3 6.5 9 TO-263-2,TO-220C,TO-247
SRT20N150H* Low FOM N 200 ±20 3 11.5 15 PDFN5*6,TO-263-2,TO-220C
SRT20N200H* Low FOM N 200 ±20 3 16 20 PDFN5*6,TO-263-2,TO-220C
SRT20N320H* Low FOM N 200 ±20 3 25 32 PDFN5*6
产品介绍
产品咨询

0755-2801 4166

0755-2801 4266

微信WeChat